View non Telemetry Publications
Title | Authors | Source | Comments |
---|---|---|---|
Acoustic Telemetry Review in Telemetry Techniques. Download pdf | Douglas Pincock and Sam Johnson | A User Guide for Fisheries Research, SBN: 978-1-934874-26-4. 2012 | |
Estimating detection probabilities for linear acoustic monitoring arrays Download pdf | Alistair Hobday, Douglas Pincock | Chapter in book: Advances in Fish Tagging and Marking Technology, Publisher: American Fisheries Society Symposium, Editors: McKenzie J, Parsons B, Seitz A, Kopf RK, Mesa M, Phelps Q, pp.325-346, June 2012 | |
Acoustic Telemetry for Studying Migration Movements of Small Fish in Rivers and the OceanCurrent Capabilities and Future Possibilities Download pdf | Pincock, D., D.W. Welch, S. McKinley, G. Jackson | in Wolf, K.S., and ONeal, J.S., eds., Pacific Northwest Aquatic Monitoring Partnership Special Publication 2010-002, chap. 6, p. 107-119 | |
Satellite-linked acoustic receivers to observe behavior of fish in remote areas Download pdf | Laurent Dagorn, Doug Pincock, Charlotte Girard, Kim Holland, Taquet Marc, Gorka Sancho, David Itano, Riaz Aumeeruddy | Aquatic Living Resources 01/2007 | |
Predicting the Electrical Equivalent of Piezoceramic Transducers for Small Acoustic Transmitters Download pdf | D. Church, D. Pincock | EEE Transactions on Sonics and Ultrasonics 02/1985; 32(1):61- 64. DOI:10.1109/T-SU.1985.31570 | |
Current Trends in Ultrasonic Biotelemetry Systems Download pdf | D.G. Pincock and D.W. Church | Proceedings 8th International Symposium on Biotelemetry, 1984 | |
An automated ultrasonic telemetry system for the assessment of locomotor activity in free- ranging rainbow trout, Salmo gairdneri, Richardson Download pdf | S.C. Rogers, D.W. Church, A. H. Weatherly and D. G. Pincock | J. Fish Biol. (1984) 25,697-710 | |
Proceedings Fourth International Conference on Wildlife Biotelemetry | Douglas Pincock (Editor) | Halifax, August 1983 | |
Oxygen consumption of active rainbow trout, Salmo gairdneri Richardson, derived from electromyograms obtained by radiotelemetry Download pdf | A. H. Weatherley, S. C. Rogers, D. G. Pincock, J. R. Patch | J. Fish Biol. (1982) 20,479-489 | |
Use of telemetry in monitoring intensity and energetics of activity in free-swimming fish with reference to zinc pollution | Weatherley, A. H., Douglas George Pincock, and S. C. Rogers | 1980 | Citation not found |
ULTRASONIC BIOTELEMETRY-SYSTEMS CONSIDERATIONS | Douglas Pincock and David Luke | Proceedings: Second International Conference on Wildlife Biotelemetry, July 30, 31, August 1, 1979, University of Wyoming, Laramie, Wyoming, USA | |
A Multisensor Telemetry System for Biotelemetry Download pdf | D.G. Pincock, D.M. Luke and F.A. Voegeli | Proceedings of Ultrasonics International, 1979 | What was I thinking of when I wrote the title! |
Automated Data Collection in Ultrasonic Biotelemetry Download pdf | D. Pincock | In Amlaner and MacDonald, Handbook on Biotelemetry and Radio Tracking, Pergamon Press, 1979 | |
The Feasibility of Doppler Sonar Fish Counting Download pdf | D.G. Pincock and N.W. Easton | IEEE Journal of Oceanic Engineering, Vol. OE-3, No. 2, April 1978 | |
Difficulties of choosing a frequency for transmitters in fresh water Download pdf | Douglas Pincock | J. Acoust. SOc. Am., Vol. 61, No. 4, April 1977 | |
A Multichannel Ultrasonic Biotelemetry System for Physiological Behaviour Studies of Bluefin Tuna Download pdf | D.G. Pincock, D.M. Luke and F.A. Voegeli | Proc. 4th International Symposium on Biotelemetry, June 1978 | |
Review of Underwater Biotelemetry, with Emphasis on Ultrasonic Techniques Download pdf | A. B. Stasko, D. G. Pincock | Journal of the Fisheries Research Board of Canada, Vol. 34, No. 9, Sept. 1977 | Summarizes the state of the art up to the mid 70s |
Pressure-Sensing Ultrasonic Transmitter for Tracking Aquatic Animals Download pdf | D. McG. Luke, D. G. Pincock, A. B. Stasko | Journal of the Fisheries Research Board of Canada, Vol. 30, No. 9, Sept. 1973 | This describes the first successful, depth sensing acoustic telemetry transmitter |
More to be added